ToolsMeta ads with no results
Which of your Meta ads spent money and got nothing?
Drop your Ads Manager export and see what your ads with no results spent, ad by ad, with every sum shown. A calculation from your file, not advice on which ads to stop.
Sample ads, September
One ad account and its ads, all made up for this demo
Check your own ads
Your export stays in this browser
Spent on ads with no results
$305.55
From 1 to 30 September 2026, 9 of your 22 ads got no results and spent $305.55 of your $2,740.38, and "Team at work photo" spent the most with none, $138.19.
$305.55 = the 9 ads with no results, added up in the table below. $2,740.38 = Amount spent on all 22 ads. No results means the Results cell is empty or 0. Meta writes zero as an empty cell.
Spent with no results, by ad
| Ad | Ad set | Campaign | Results | Result type | Amount spent | Cost per resultAmount spent ÷ Results |
|---|---|---|---|---|---|---|
| Team at work photo | Advantage+ audience | Kitchen remodel leads | None | $138.19 | ||
| Finance options carousel | Visitors last 30 days | Site retargeting | None | $110.08 | ||
| Reviews roundup video | Visitors last 30 days | Site retargeting | None | $46.75 | ||
| Bathroom in 3 weeks | Homeowners 30-65, 25 miles | Bathroom remodel leads | None | $5.80 | ||
| Price range explainer | Advantage+ audience | Kitchen remodel leads | None | $2.74 | ||
| Client story video | Lookalike 1%, past clients | Kitchen remodel leads | None | $1.27 | ||
| Owner walkthrough video | Homeowners 35-65, Denver | Kitchen remodel leads | None | $0.42 | ||
| 3D kitchen render | Lookalike 1%, past clients | Kitchen remodel leads | None | $0.21 | ||
| Cabinet colours reel | Homeowners 35-65, Denver | Kitchen remodel leads | None | $0.09 | ||
| Countertop guide | Lookalike 1%, past clients | Kitchen remodel leads | 6 | Meta leads | $459.33 | $76.56$459.33 ÷ 6 |
| Free design visit | Homeowners 35-65, Denver | Kitchen remodel leads | 14 | Meta leads | $323.88 | $23.13$323.88 ÷ 14 |
| Recent projects reel | Broad, Denver metro | Project gallery traffic | 182 | Link clicks | $293.19 | $1.61$293.19 ÷ 182 |
| Before and after carousel | Homeowners 35-65, Denver | Kitchen remodel leads | 5 | Meta leads | $279.80 | $55.96$279.80 ÷ 5 |
| Walk-in shower carousel | Homeowners 30-65, 25 miles | Bathroom remodel leads | 4 | Meta leads | $246.39 | $61.60$246.39 ÷ 4 |
| Vanity upgrade | Interest, home improvement | Bathroom remodel leads | 3 | Meta leads | $154.99 | $51.66$154.99 ÷ 3 |
| Accessible bath video | Homeowners 30-65, 25 miles | Bathroom remodel leads | 3 | Meta leads | $143.77 | $47.92$143.77 ÷ 3 |
| Walkthrough video, A+ | Advantage+ audience | Kitchen remodel leads | 4 | Meta leads | $141.76 | $35.44$141.76 ÷ 4 |
| Book a design visit | Visitors last 30 days | Site retargeting | 11 | Website leads | $126.94 | $11.54$126.94 ÷ 11 |
| Small kitchen ideas reel | Advantage+ audience | Kitchen remodel leads | 5 | Meta leads | $97.48 | $19.50$97.48 ÷ 5 |
| Shower carousel, INT | Interest, home improvement | Bathroom remodel leads | 7 | Meta leads | $90.17 | $12.88$90.17 ÷ 7 |
| Gallery carousel | Broad, Denver metro | Project gallery traffic | 195 | Link clicks | $68.46 | $0.35$68.46 ÷ 195 |
| Tile choices reel | Homeowners 30-65, 25 miles | Bathroom remodel leads | 1 | Meta leads | $8.67 | $8.67$8.67 ÷ 1 |
| No results, 9 ads | $305.559 ads added up | |||||
| All ads, 22 | $2,740.3822 ads added up |
Also in your file
- 4 ads spent nothing, so they are left out.
In Ads Manager, open the Ads tab and choose your dates. Then Reports, Export table data, and download the CSV or Excel file.
No export to hand? Download our sheet to try it, or use it as a template. Swap our made-up rows for yours and drop it back in.