ToolsYour stock count in money
How much stock did your count find missing, in money, before you import it?
For shops on Shopify that count stock in a spreadsheet. Drop your inventory CSV with your count typed into On hand (new), and your products CSV, and see what your count finds missing and extra in money, at your cost, before Shopify overwrites its figures. Every sum is shown. A comparison of your count with your own files, not a valuation of your stock or accounting advice.
Sample stock count
A small shop’s Shopify exports, all made up for this demo
Check your own count
Your exports stay in this browser
Less than Shopify says, at your cost
$2,164.25
Your count found $5,909.75 of stock missing and $3,745.50 extra, so your stock is worth $2,164.25 less than Shopify says. The most is missing on Wool Wrap Coat (Camel / M) at Main Street, 4 of them, $558.00.
$2,164.25 = $5,909.75 missing − $3,745.50 extra.
60 items you counted have no cost in your products CSV. At their selling price they are worth $2,492.50 less = $3,619.50 missing − $1,127.00 extra.
2 items have nothing to value them by, so they are in units only, 10 missing. Why is in the table.
What your count changes, missing first, at cost, then at selling price
| Itemas Shopify names it | Location | Shopify saysOn hand (current) | You countedOn hand (new) | Missing or extrathe difference | Eachfrom your products CSV | Moneyunits × each |
|---|---|---|---|---|---|---|
| Wool Wrap Coat (Camel / M)SKU SB-COT604-CML-M | Main Street | 5 | 1 | 4 missing5 − 1 | $139.50cost per item | $558.00 missing4 × $139.50 |
| Boyfriend Cardigan (Dusty Rose / L)SKU MF-CDG132-DRO-L | Warehouse | 4 | 1 | 3 missing4 − 1 | $58.50cost per item | $175.50 missing3 × $58.50 |
| Barrel Leg Jean (31) | Main Street | 2 | 0 | 2 missing2 − 0 | $78.50cost per item | $157.00 missing2 × $78.50 |
| Wide Leg Jean (29)SKU SB-JNS441-29 | Main Street | 2 | 0 | 2 missing2 − 0 | $76.50cost per item | $153.00 missing2 × $76.50 |
| Wool Wrap Coat (Camel / S)SKU SB-COT604-CML-S | Main Street | 1 | 0 | 1 missing1 − 0 | $139.50cost per item | $139.50 missing1 × $139.50 |
| Slip Dress (Rust / S)SKU CV-DRS230-RST-S | Main Street | 4 | 1 | 3 missing4 − 1 | $42.50cost per item | $127.50 missing3 × $42.50 |
| Waxed Cotton Jacket (Olive / L)SKU SB-COT216-OLV-L | Main Street | 2 | 1 | 1 missing2 − 1 | $118.50cost per item | $118.50 missing1 × $118.50 |
| Long Line Cardigan (Forest / S)SKU MF-CDG971-FST-S | Main Street | 3 | 1 | 2 missing3 − 1 | $57.50cost per item | $115.00 missing2 × $57.50 |
| Cropped Puffer Jacket (Forest / S)SKU SB-COT413-FST-S | Main Street | 2 | 1 | 1 missing2 − 1 | $112.50cost per item | $112.50 missing1 × $112.50 |
| Cropped Puffer Jacket (Forest / XL)SKU SB-COT413-FST-XL | Main Street | 1 | 0 | 1 missing1 − 0 | $112.50cost per item | $112.50 missing1 × $112.50 |
| Cropped Puffer Jacket (Ivory / M)SKU SB-COT413-IVY-M | Main Street | 2 | 1 | 1 missing2 − 1 | $112.50cost per item | $112.50 missing1 × $112.50 |
| Cropped Puffer Jacket (Ivory / S)SKU SB-COT413-IVY-S | Main Street | 3 | 2 | 1 missing3 − 2 | $112.50cost per item | $112.50 missing1 × $112.50 |
| Quilted Barn Jacket (Camel / M)SKU SB-COT195-CML-M | Main Street | 5 | 4 | 1 missing5 − 4 | $107.50cost per item | $107.50 missing1 × $107.50 |
| Belted Trench Coat (Charcoal / XS) | Main Street | 3 | 2 | 1 missing3 − 2 | $92.50cost per item | $92.50 missing1 × $92.50 |
| Denim Mini Skirt (Charcoal / XS)SKU CV-SKT801-CHR-XS | Main Street | 3 | 1 | 2 missing3 − 1 | $40.00cost per item | $80.00 missing2 × $40.00 |
| Barrel Leg Jean (24) | Main Street | 1 | 0 | 1 missing1 − 0 | $78.50cost per item | $78.50 missing1 × $78.50 |
| Barrel Leg Jean (24) | Warehouse | 2 | 1 | 1 missing2 − 1 | $78.50cost per item | $78.50 missing1 × $78.50 |
| Barrel Leg Jean (28) | Warehouse | 2 | 1 | 1 missing2 − 1 | $78.50cost per item | $78.50 missing1 × $78.50 |
| Barrel Leg Jean (30) | Warehouse | 1 | 0 | 1 missing1 − 0 | $78.50cost per item | $78.50 missing1 × $78.50 |
| Teddy Fleece Coat (Black / M)SKU SB-COT863-BLK-M | Main Street | 1 | 0 | 1 missing1 − 0 | $77.00cost per item | $77.00 missing1 × $77.00 |
| Teddy Fleece Coat (Black / S)SKU SB-COT863-BLK-S | Main Street | 2 | 1 | 1 missing2 − 1 | $77.00cost per item | $77.00 missing1 × $77.00 |
| Wide Leg Jean (27)SKU SB-JNS441-27 | Warehouse | 3 | 2 | 1 missing3 − 2 | $76.50cost per item | $76.50 missing1 × $76.50 |
| Linen Shift Dress (Black / L)SKU CV-DRS911-BLK-L | Main Street | 2 | 1 | 1 missing2 − 1 | $75.00cost per item | $75.00 missing1 × $75.00 |
| Linen Shift Dress (Indigo / M)SKU CV-DRS911-IND-M | Main Street | 1 | 0 | 1 missing1 − 0 | $75.00cost per item | $75.00 missing1 × $75.00 |
| Pleated Trouser (Cream / XL)SKU SB-PNT768-CRM-XL | Warehouse | 3 | 1 | 2 missing3 − 1 | $35.50cost per item | $71.00 missing2 × $35.50 |
By location, at your cost
| Location | Missingadded up | Extraadded up | Worththe difference |
|---|---|---|---|
| Main Street | $4,836.75 | $3,025.00 | $1,811.75 less$4,836.75 missing − $3,025.00 extra |
| Warehouse | $1,073.00 | $720.50 | $352.50 less$1,073.00 missing − $720.50 extra |
What this counts
- Missing is a count below what Shopify says, and extra a count above it. What Shopify says is On hand (current), what it held when you exported the file. Your count is On hand (new).
- Each item is valued at its Cost per item in your products CSV. An item with no cost is valued at its selling price, Variant Price, and kept apart, never added to the money at cost. An item with neither is counted in units only.
- A row with On hand (new) left blank is not counted, as Shopify’s import leaves it as it is. Shopify’s import also skips any row whose stock changed after you exported it.
Also in your files
- Your inventory CSV holds 1,156 rows at 2 locations, Main Street and Warehouse. You counted 700 items, and 492 of them match Shopify.
- 456 rows have On hand (new) left blank, 249 of them not stocked at their location, so they are not counted.
- 1 item you counted is not in your products CSV, so it is in units only. Export all products to value it.
- 1 item has no cost and no selling price above 0.00 in your products CSV, so it is in units only.
- Your products CSV holds 569 variants.
In Shopify, go to Products, Inventory and click Export, with All states, and type what you counted into On hand (new). Then go to Products, click Export and choose All products, for each item’s cost and price. Drop both files together.
No exports to hand? Download our sheets for the inventory CSV and the products CSV to try it, or use them as templates. Swap our made-up rows for yours and drop them back in.