ToolsDonors who give every year
Which donors have given every year?
For charities that take gifts through Givebutter. Drop your transactions export and see every donor who has given in each of the last five years, what they gave last year, and who has not given yet this year, with every sum shown. A count of the gifts in your file, not a forecast of who will give.
Sample gifts, February 2019 to October 2026
A small Tulsa animal rescue’s Givebutter gifts, all made up for this demo
Check your own donors
Your export stays in this browser
Donors who gave every year
22
22 of your donors have given every year for at least the last 5 years, $5,280.00 between them last year, and 13 of them have not given yet this year.
$5,280.00 = what the 22 donors gave last year, added up. Last year is 1 January to 31 December 2025. This year is 1 January 2026 up to 6 October 2026, the newest date in your file.
Every donor who gave every year, those not back yet first
| Donortheir Givebutter contact number | Years in a rowfull years before 2026 | Gave last year2025 | This year so farup to 6 Oct 2026 |
|---|---|---|---|
| Marcy Nash18414372 | 7 years2019 to 2025, a gift in each | $1,250.00on 30 Dec 2025 | Not given yetlast gift 30 Dec 2025 |
| Gary Lockhart18409563 | 5 years2021 to 2025, a gift in each | $250.00on 21 Dec 2025 | Not given yetlast gift 21 Dec 2025 |
| Gordon Pruitt18414428 | 5 years2021 to 2025, a gift in each | $200.00on 30 Dec 2025 | Not given yetlast gift 30 Dec 2025 |
| Lindsey Voss18414341 | 7 years2019 to 2025, a gift in each | $150.00$50.00 on 2 Dec 2025 + $100.00 on 31 Dec 2025 | Not given yetlast gift 31 Dec 2025 |
| Jolene Pickett18414208 | 6 years2020 to 2025, a gift in each | $150.00on 17 Apr 2025 | Not given yetlast gift 17 Apr 2025 |
| Brandon Pickett18402490 | 7 years2019 to 2025, a gift in each | $100.00on 3 Dec 2025 | Not given yetlast gift 3 Dec 2025 |
| Dustin Vance18402426 | 7 years2019 to 2025, a gift in each | $100.00on 27 Jan 2025 | Not given yetlast gift 27 Jan 2025 |
| Marcy Holcomb18414117 | 6 years2020 to 2025, a gift in each | $100.00on 30 Dec 2025 | Not given yetlast gift 30 Dec 2025 |
| Kayla Wexler18403435 | 6 years2020 to 2025, a gift in each | $60.00on 24 Dec 2025 | Not given yetlast gift 24 Dec 2025 |
| Dwight Ferris18414262 | 6 years2020 to 2025, a gift in each | $50.00on 9 Dec 2025 | Not given yetlast gift 9 Dec 2025 |
| Joanne Yancey18414145 | 6 years2020 to 2025, a gift in each | $50.00on 2 Jun 2025 | Not given yetlast gift 2 Jun 2025 |
| Hollis Castillo18414176 | 6 years2020 to 2025, a gift in each | $40.00on 7 May 2025 | Not given yetlast gift 7 May 2025 |
| Hollis Hargrove18403970 | 6 years2020 to 2025, a gift in each | $35.00on 16 Nov 2025 | Not given yetlast gift 16 Nov 2025 |
| Velma Crowder18403890 | 6 years2020 to 2025, a gift in each | $750.00on 14 Dec 2025 | $750.00on 30 Jan 2026 |
| Halsted Lumber Co.18414291 | 5 years2021 to 2025, a gift in each | $500.00on 27 Apr 2025 | $500.00on 27 Apr 2026 |
| Chelsea Sizemore18402233 | 7 years2019 to 2025, a gift in each | $300.00on 18 Apr 2025 | $750.00on 11 Jan 2026 |
| Kurt Lund18402882 | 7 years2019 to 2025, a gift in each | $300.00on 19 Oct 2025 | $35.00on 21 Apr 2026 |
| Trent Rios18414247 | 7 years2019 to 2025, a gift in each | $300.0012 gifts added up | $225.009 gifts added up |
| Hailey Strickland18409598 | 7 years2019 to 2025, a gift in each | $250.00on 30 Apr 2025 | $500.00on 25 Apr 2026 |
| Tyler Yoder18403000 | 5 years2021 to 2025, a gift in each | $200.00on 26 Nov 2025 | $300.00on 1 Oct 2026 |
| Duane Yancey18404075 | 5 years2021 to 2025, a gift in each | $110.00$10.00 on 22 Apr 2025 + $100.00 on 16 Nov 2025 | $300.00on 27 Apr 2026 |
| Derek Spurlock18414286 | 5 years2021 to 2025, a gift in each | $35.00on 15 Apr 2025 | $35.00on 19 Apr 2026 |
| All 22 donors13 not given yet this year | 5 to 7 years | $5,280.0022 donors added up | $3,395.009 donors added up |
What this counts
- A donor gave every year when each of the last 5 full years before this one holds at least one gift of theirs. This year is the year holding the newest date in your file, and it may not be over.
- One donor is one Givebutter contact, by its contact number. One person with two contacts counts as two donors.
- Each gift counts on the day the donor gave it, in their own time. Givebutter writes times in UTC, so the app moves each gift by the gap between its payment’s local and UTC times, which your file gives. A gift entered by hand has no payment time and keeps its date.
- Every payment with an amount counts as a gift, ticket sales included, as the export does not say which payments were tickets. Refunded and failed payments, and rows with no amount, are left out.
- Your file starts on 13 February 2019. Gifts before it are not in it, and its first year may be only part of a year.
Also in your file
- Your file holds 1,398 gifts from 477 donors, from 13 February 2019 to 6 October 2026.
- 148 rows have no amount, a free ticket for example, so they are not counted.
- 5 gifts were refunded, so they are not counted.
- 8 payments are marked Failed, not Succeeded, so they are not counted.
In Givebutter, go to Transactions and click Export. Pick All Transactions with all columns, then download the file from the email Givebutter sends you.
No export to hand? Download our sheet to try it, or use it as a template. Swap our made-up rows for yours and drop it back in.
