ToolsAmazon fees kept on refunds
How much does Amazon keep when you refund an order?
For Amazon sellers. Drop your Date Range transaction report and see what Amazon kept of the fees it charged on every order you refunded, product by product, with every sum shown. A calculation from your file, not accounting advice.
Sample report, January to September
A small kitchen brand’s Amazon sales and refunds, all made up for this demo
Check your own refunds
Your report stays in this browser
Fees Amazon kept on refunded orders
$530.40
Of the $2,414.19 you refunded on 77 Amazon orders from 1 January to 30 September 2026, Amazon kept $530.40 of the fees it charged on those orders, 22 cents of every refunded dollar, and TK-KTL-BLU alone cost you $210.47 of it.
$530.40 kept = $820.20 fees charged on the refunded sales − $289.80 handed back on the refunds. 22 cents = $530.40 kept ÷ $2,414.19 refunded. On orders Amazon shipped it kept 23 cents of each refunded dollar, $528.00 kept ÷ $2,334.21 refunded, on orders you shipped 3 cents, $2.40 kept ÷ $79.98 refunded. 5 more refunds, $177.95, are on orders sold before 1 January 2026, so their fees are not in this file.
Every product with a refund, most kept first
| ProductSKU and title | Refunded to customersproduct sales | Fees charged on those salestheir share of each sale | Handed backon the refund rows | Kept by Amazoncharged − handed back | Of each refunded dollarkept ÷ refunded |
|---|---|---|---|---|---|
| TK-KTL-BLU, Tillery 2.5 Quart Enamel Stovetop Kettle, Whistling, Blue28 refunds, 26 shipped by Amazon, 2 by you | $1,119.7228 refunds added up | $344.87$168.00 selling fees + $176.87 FBA fees | $134.40selling fees | $210.47$344.87 charged − $134.40 handed back | 19 cents$210.47 kept ÷ $1,119.72 refunded |
| TK-CRF-34, Tillery 34 oz Borosilicate Glass Coffee Carafe12 refunds, shipped by Amazon | $323.8812 refunds added up | $120.04$48.60 selling fees + $71.44 FBA fees | $38.88selling fees | $81.16$120.04 charged − $38.88 handed back | 25 cents$81.16 kept ÷ $323.88 refunded |
| TK-KTL-CRM, Tillery 2.5 Quart Enamel Stovetop Kettle, Whistling, Cream9 refunds, shipped by Amazon | $359.919 refunds added up | $115.18$54.00 selling fees + $61.18 FBA fees | $43.20selling fees | $71.98$115.18 charged − $43.20 handed back | 20 cents$71.98 kept ÷ $359.91 refunded |
| TK-DRP-4C, Tillery Ceramic Pour-Over Coffee Dripper, 1 to 4 Cups9 refunds, shipped by Amazon | $219.909 refunds added up | $80.37$33.00 selling fees + $47.37 FBA fees | $26.40selling fees | $53.97$80.37 charged − $26.40 handed back | 25 cents$53.97 kept ÷ $219.90 refunded |
| TK-LID-6, Tillery Silicone Stretch Lids, 6 Sizes8 refunds, shipped by Amazon | $119.928 refunds added up | $56.26$18.00 selling fees + $38.26 FBA fees | $14.40selling fees | $41.86$56.26 charged − $14.40 handed back | 35 cents$41.86 kept ÷ $119.92 refunded |
| TK-TWL-2, Tillery Linen Tea Towels, 2 Pack, Oat6 refunds, shipped by Amazon | $125.936 refunds added up | $43.77$18.90 selling fees + $24.87 FBA fees | $15.12selling fees | $28.65$43.77 charged − $15.12 handed back | 23 cents$28.65 kept ÷ $125.93 refunded |
| TK-TRV-CI, Tillery Cast Iron Trivet, 8 Inch3 refunds, shipped by Amazon | $75.96$37.98 + $18.99 + $18.99 | $35.08$11.40 selling fees + $23.68 FBA fees | $9.12selling fees | $25.96$35.08 charged − $9.12 handed back | 34 cents$25.96 kept ÷ $75.96 refunded |
| TK-SPN-3, Tillery Olive Wood Cooking Spoons, Set of 32 refunds, shipped by Amazon | $68.97$45.98 + $22.99 | $24.63$10.35 selling fees + $14.28 FBA fees | $8.28selling fees | $16.35$24.63 charged − $8.28 handed back | 24 cents$16.35 kept ÷ $68.97 refunded |
| All 8 products77 refunds | $2,414.198 products added up | $820.20$362.25 selling fees + $457.95 FBA fees | $289.80selling fees | $530.40$820.20 charged − $289.80 handed back | 22 cents$530.40 kept ÷ $2,414.19 refunded |
Every refund counted, most kept first
| Orderorder id and refund date | ProductSKU | Refundedof the sale’s product price | Fees charged on itthe sale’s fees, in that share | Handed backon the refund row | Kept by Amazoncharged − handed back |
|---|---|---|---|---|---|
| 112-7281038-49419369 Apr 2026, shipped by Amazon | TK-TRV-CI | $37.98all of the sale | $17.34$5.70 selling fees + $11.64 FBA fees | $4.56selling fees | $12.78$17.34 charged − $4.56 handed back |
| 111-1357721-354588920 Jul 2026, shipped by Amazon | TK-SPN-3 | $45.98all of the sale | $16.42$6.90 selling fees + $9.52 FBA fees | $5.52selling fees | $10.90$16.42 charged − $5.52 handed back |
| 111-1411979-678025818 Jul 2026, shipped by Amazon | TK-DRP-4C | $43.98all of the sale | $16.12$6.60 selling fees + $9.52 FBA fees | $5.28selling fees | $10.84$16.12 charged − $5.28 handed back |
| 114-6544480-69672752 Jul 2026, shipped by Amazon | TK-TWL-2 | $35.98all of the sale | $12.54$5.40 selling fees + $7.14 FBA fees | $4.32selling fees | $8.22$12.54 charged − $4.32 handed back |
| 113-9818304-11362751 May 2026, shipped by Amazon | TK-KTL-BLU | $39.99all of the sale | $12.90$6.00 selling fees + $6.90 FBA fees | $4.80selling fees | $8.10$12.90 charged − $4.80 handed back |
| 113-8378434-87162296 May 2026, shipped by Amazon | TK-KTL-CRM | $39.99all of the sale | $12.90$6.00 selling fees + $6.90 FBA fees | $4.80selling fees | $8.10$12.90 charged − $4.80 handed back |
| 114-5290892-632705621 May 2026, shipped by Amazon | TK-KTL-BLU | $39.99of $79.98 sold | $12.90$6.00 of $12.00 selling fees + $6.90 of $13.80 FBA fees each × $39.99 refunded ÷ $79.98 sold | $4.80selling fees | $8.10$12.90 charged − $4.80 handed back |
| 111-2495529-263532125 May 2026, shipped by Amazon | TK-KTL-CRM | $39.99all of the sale | $12.90$6.00 selling fees + $6.90 FBA fees | $4.80selling fees | $8.10$12.90 charged − $4.80 handed back |
| 111-7229557-90795096 Jun 2026, shipped by Amazon | TK-KTL-CRM | $39.99all of the sale | $12.90$6.00 selling fees + $6.90 FBA fees | $4.80selling fees | $8.10$12.90 charged − $4.80 handed back |
| 111-8693160-136122414 Jun 2026, shipped by Amazon | TK-KTL-CRM | $39.99all of the sale | $12.90$6.00 selling fees + $6.90 FBA fees | $4.80selling fees | $8.10$12.90 charged − $4.80 handed back |
| 113-6537790-904820822 Jun 2026, shipped by Amazon | TK-KTL-BLU | $39.99all of the sale | $12.90$6.00 selling fees + $6.90 FBA fees | $4.80selling fees | $8.10$12.90 charged − $4.80 handed back |
| 114-5084110-92290471 Jul 2026, shipped by Amazon | TK-KTL-BLU | $39.99all of the sale | $12.90$6.00 selling fees + $6.90 FBA fees | $4.80selling fees | $8.10$12.90 charged − $4.80 handed back |
| 114-9579525-38998188 Jul 2026, shipped by Amazon | TK-KTL-BLU | $39.99all of the sale | $12.90$6.00 selling fees + $6.90 FBA fees | $4.80selling fees | $8.10$12.90 charged − $4.80 handed back |
| 113-8881555-57155979 Jul 2026, shipped by Amazon | TK-KTL-BLU | $39.99all of the sale | $12.90$6.00 selling fees + $6.90 FBA fees | $4.80selling fees | $8.10$12.90 charged − $4.80 handed back |
| 114-7576816-977851222 Jul 2026, shipped by Amazon | TK-KTL-BLU | $39.99all of the sale | $12.90$6.00 selling fees + $6.90 FBA fees | $4.80selling fees | $8.10$12.90 charged − $4.80 handed back |
| 111-1258312-669768823 Jul 2026, shipped by Amazon | TK-KTL-BLU | $39.99all of the sale | $12.90$6.00 selling fees + $6.90 FBA fees | $4.80selling fees | $8.10$12.90 charged − $4.80 handed back |
| 112-9772578-546019031 Jul 2026, shipped by Amazon | TK-KTL-BLU | $39.99all of the sale | $12.90$6.00 selling fees + $6.90 FBA fees | $4.80selling fees | $8.10$12.90 charged − $4.80 handed back |
| 114-9920418-27061513 Aug 2026, shipped by Amazon | TK-KTL-BLU | $39.99all of the sale | $12.90$6.00 selling fees + $6.90 FBA fees | $4.80selling fees | $8.10$12.90 charged − $4.80 handed back |
| 114-1051948-353577022 Aug 2026, shipped by Amazon | TK-KTL-BLU | $39.99all of the sale | $12.90$6.00 selling fees + $6.90 FBA fees | $4.80selling fees | $8.10$12.90 charged − $4.80 handed back |
| 111-4830626-58620481 Sep 2026, shipped by Amazon | TK-KTL-BLU | $39.99all of the sale | $12.90$6.00 selling fees + $6.90 FBA fees | $4.80selling fees | $8.10$12.90 charged − $4.80 handed back |
| 113-3836371-10911519 Sep 2026, shipped by Amazon | TK-KTL-BLU | $39.99all of the sale | $12.90$6.00 selling fees + $6.90 FBA fees | $4.80selling fees | $8.10$12.90 charged − $4.80 handed back |
| 111-3201022-690096211 Sep 2026, shipped by Amazon | TK-KTL-CRM | $39.99all of the sale | $12.90$6.00 selling fees + $6.90 FBA fees | $4.80selling fees | $8.10$12.90 charged − $4.80 handed back |
| 113-9795639-430854721 Sep 2026, shipped by Amazon | TK-KTL-BLU | $39.99all of the sale | $12.90$6.00 selling fees + $6.90 FBA fees | $4.80selling fees | $8.10$12.90 charged − $4.80 handed back |
| 114-8814426-475063625 Sep 2026, shipped by Amazon | TK-KTL-BLU | $39.99all of the sale | $12.90$6.00 selling fees + $6.90 FBA fees | $4.80selling fees | $8.10$12.90 charged − $4.80 handed back |
| 114-7115743-69579716 Feb 2026, shipped by Amazon | TK-KTL-BLU | $39.99all of the sale | $12.67$6.00 selling fees + $6.67 FBA fees | $4.80selling fees | $7.87$12.67 charged − $4.80 handed back |
What this counts
- Refunded is the product price on each refund row, its product sales. Shipping, gift wrap and tax refunded are not in it.
- The fees charged on a sale are its selling fees, FBA fees and other transaction fees, as its Order rows write them. A sale on several Order rows of one order id and SKU is added up first.
- A refund is matched to its sale by order id and SKU. When part of a sale is refunded, its fees count in the same share, the refund’s product price ÷ the sale’s, one fee column at a time.
- Handed back is what the refund row gives back in the same three columns. A fee the refund row charges counts as kept too. What is left is what Amazon kept.
- Every row counts once, whether Amazon marks it Deferred or Released.
- A refund whose sale is not in this file cannot be matched, so it is left out and counted under the sentence. A longer period finds more of them.
Also in your file
- 1 refund has no product price in it, shipping only or nothing at all, so it is not counted.
- 37 rows are marked Deferred, money Amazon has not released yet. They count like every other row.
- 38 rows are not an order or a refund (Transfer 20, FBA Inventory Fee 9, Service Fee 9), so they are not part of any figure.
In Seller Central, go to Payments, then Reports Repository. Choose Transaction as the report type, pick your dates and request the report, then download the CSV. A longer period finds the sale behind more of your refunds.
No export to hand? Download our sheet to try it, or use it as a template. Swap our made-up rows for yours and drop it back in.