ToolsAirbnb earnings per night
What does each Airbnb listing really earn a night?
Drop your Airbnb earnings export and see what each listing paid you per booked night, after Airbnb's fees, with every sum shown. A calculation, not tax advice.
Sample earnings, April to September
Three listings in Dallas and their host, all made up for this demo
Check your own listings
Your export stays in this browser
Paid to you per booked night
$232.33
Your 3 listings paid you $70,859.34 for 305 booked nights after Airbnb kept $2,568.49, and Lakewood House earned the most a night at $344.75, against $159.17 for Bishop Arts Bungalow.
$70,859.34 paid to you = $73,427.83 your guests paid − $2,568.49 Airbnb kept ($2,330.84 service fee + $237.65 fast pay fee). $232.33 a night = $70,859.34 ÷ 305 nights.
| Listing | Stays | Nights | Guests paid | Airbnb keptService fee + fast pay fee | Paid to youGuests paid − Airbnb kept | Per nightPaid to you ÷ nights |
|---|---|---|---|---|---|---|
| Lakewood House | 18 | 75 | $26,656.00 | $799.68$799.68 + $0.00 | $25,856.32$26,656.00 − $799.68 | $344.75$25,856.32 ÷ 75 |
| Deep Ellum Loft | 26 | 88 | $23,093.80 | $692.81$692.81 + $0.00 | $22,400.99$23,093.80 − $692.81 | $254.56$22,400.99 ÷ 88 |
| Bishop Arts Bungalow | 23 | 142 | $23,678.03 | $1,076.00$838.35 + $237.65 | $22,602.03$23,678.03 − $1,076.00 | $159.17$22,602.03 ÷ 142 |
| All listings | 67 | 305 | $73,427.83 | $2,568.49$2,330.84 + $237.65 | $70,859.34$73,427.83 − $2,568.49 | $232.33$70,859.34 ÷ 305 |
Each stay
Lakewood House, 18 stays
| Stay | Starts | Nights | Airbnb keptService fee + fast pay fee | Paid to youGuests paid − Airbnb kept | Per nightPaid to you ÷ nights |
|---|---|---|---|---|---|
| HMGL4JTMFD | 1 Apr 2026 | 2 | $22.47$22.47 + $0.00 | $726.53$749.00 − $22.47 | $363.27$726.53 ÷ 2 |
| HMVUZW3FTB | 10 Apr 2026 | 6 | $58.56$58.56 + $0.00 | $1,893.44$1,952.00 − $58.56 | $315.57$1,893.44 ÷ 6 |
| HM4MEXZ8SV | 18 Apr 2026 | 3 | $32.58$32.58 + $0.00 | $1,053.42$1,086.00 − $32.58 | $351.14$1,053.42 ÷ 3 |
| HM3QH3TB2N | 30 Apr 2026 | 3 | $32.58$32.58 + $0.00 | $1,053.42$1,086.00 − $32.58 | $351.14$1,053.42 ÷ 3 |
| HMFDEPZRYW | 4 May 2026 | 2 | $21.96$21.96 + $0.00 | $710.04$732.00 − $21.96 | $355.02$710.04 ÷ 2 |
| HMA4ZEUJ4A | 8 May 2026 | 3 | $33.21$33.21 + $0.00 | $1,073.79$1,107.00 − $33.21 | $357.93$1,073.79 ÷ 3 |
| HMFNYJE6HS | 14 May 2026 | 6 | $58.68$58.68 + $0.00 | $1,897.32$1,956.00 − $58.68 | $316.22$1,897.32 ÷ 6 |
| HMUXEWT566 | 20 May 2026 | 12 | $113.13$113.13 + $0.00 | $3,657.87$3,771.00 − $113.13 | $304.82$3,657.87 ÷ 12 |
| HMKS6MJ9AJ | 14 Jun 2026 | 4 | $43.08$43.08 + $0.00 | $1,392.92$1,436.00 − $43.08 | $348.23$1,392.92 ÷ 4 |
| HMRVNVHRQY | 20 Jun 2026 | 3 | $34.92$34.92 + $0.00 | $1,129.08$1,164.00 − $34.92 | $376.36$1,129.08 ÷ 3 |
| HMUJ6AZY5W | 24 Jun 2026 | 2 | $23.37$23.37 + $0.00 | $755.63$779.00 − $23.37 | $377.82$755.63 ÷ 2 |
| HM7Y2376ML | 27 Jun 2026 | 3 | $35.22$35.22 + $0.00 | $1,138.78$1,174.00 − $35.22 | $379.59$1,138.78 ÷ 3 |
| HMFU5STSR4 | 8 Jul 2026 | 9 | $99.30$99.30 + $0.00 | $3,210.70$3,310.00 − $99.30 | $356.74$3,210.70 ÷ 9 |
| HM2BXXLRYZ | 29 Aug 2026 | 4 | $44.43$44.43 + $0.00 | $1,436.57$1,481.00 − $44.43 | $359.14$1,436.57 ÷ 4 |
| HM29NW9CWM | 5 Sep 2026 | 3 | $33.96$33.96 + $0.00 | $1,098.04$1,132.00 − $33.96 | $366.01$1,098.04 ÷ 3 |
| HMW7WBVBJT | 9 Sep 2026 | 2 | $23.55$23.55 + $0.00 | $761.45$785.00 − $23.55 | $380.73$761.45 ÷ 2 |
| HMZVGN95UU | 12 Sep 2026 | 2 | $24.84$24.84 + $0.00 | $803.16$828.00 − $24.84 | $401.58$803.16 ÷ 2 |
| HMU2FAKGZN | 15 Sep 2026 | 6 | $63.84$63.84 + $0.00 | $2,064.16$2,128.00 − $63.84 | $344.03$2,064.16 ÷ 6 |
Deep Ellum Loft, 26 stays
| Stay | Starts | Nights | Airbnb keptService fee + fast pay fee | Paid to youGuests paid − Airbnb kept | Per nightPaid to you ÷ nights |
|---|---|---|---|---|---|
| HMKZY9DB3C | 2 Apr 2026 | 2 | $18.00$18.00 + $0.00 | $582.00$600.00 − $18.00 | $291.00$582.00 ÷ 2 |
| HMNTKCSX3F | 4 Apr 2026 | 3 | $25.32$25.32 + $0.00 | $818.68$844.00 − $25.32 | $272.89$818.68 ÷ 3 |
| HMVE5P6A3M | 9 Apr 2026 | 3 | $26.22$26.22 + $0.00 | $847.78$874.00 − $26.22 | $282.59$847.78 ÷ 3 |
| HMAKXFY85T | 17 Apr 2026 | 2 | $19.53$19.53 + $0.00 | $631.47$651.00 − $19.53 | $315.74$631.47 ÷ 2 |
| HM4248G6AL | 21 Apr 2026 | 3 | $24.27$24.27 + $0.00 | $784.73$809.00 − $24.27 | $261.58$784.73 ÷ 3 |
| HMKJM5U6VK | 25 Apr 2026 | 3 | $24.66$24.66 + $0.00 | $797.34$822.00 − $24.66 | $265.78$797.34 ÷ 3 |
| HMTLW65YAE | 28 Apr 2026 | 3 | $24.51$24.51 + $0.00 | $792.49$817.00 − $24.51 | $264.16$792.49 ÷ 3 |
| HMQSF54PTB | 4 May 2026 | 3 | $21.96$21.96 + $0.00 | $710.04$732.00 − $21.96 | $236.68$710.04 ÷ 3 |
| HMDFALJQP3 | 9 May 2026 | 4 | $28.92$28.92 + $0.00 | $935.08$964.00 − $28.92 | $233.77$935.08 ÷ 4 |
| HM99REPLCN | 16 May 2026 | 4 | $28.89$28.89 + $0.00 | $934.11$963.00 − $28.89 | $233.53$934.11 ÷ 4 |
| HMSC32ZXZA | 24 May 2026 | 3 | $21.75$21.75 + $0.00 | $703.25$725.00 − $21.75 | $234.42$703.25 ÷ 3 |
| HMJU3J2N7K | 29 May 2026 | 6 | $43.08$43.08 + $0.00 | $1,392.92$1,436.00 − $43.08 | $232.15$1,392.92 ÷ 6 |
| HMJVXLXUHG | 9 Jun 2026 | 3 | $23.40$23.40 + $0.00 | $756.60$780.00 − $23.40 | $252.20$756.60 ÷ 3 |
| HMZ55BN2CR | 15 Jun 2026 | 3 | $22.95$22.95 + $0.00 | $742.05$765.00 − $22.95 | $247.35$742.05 ÷ 3 |
| HMJ2ED4YQP | 22 Jun 2026 | 6 | $44.01$44.01 + $0.00 | $1,422.99$1,467.00 − $44.01 | $237.17$1,422.99 ÷ 6 |
| HMKVJ6ZCJC | 30 Jun 2026 | 2 | $16.62$16.62 + $0.00 | $537.38$554.00 − $16.62 | $268.69$537.38 ÷ 2 |
| HMA9VYLTL7 | 2 Jul 2026 | 2 | $18.30$18.30 + $0.00 | $591.70$610.00 − $18.30 | $295.85$591.70 ÷ 2 |
| HMCH68YEDR | 6 Jul 2026 | 2 | $18.00$18.00 + $0.00 | $582.00$600.00 − $18.00 | $291.00$582.00 ÷ 2 |
| HMQDPJJSWB | 10 Jul 2026 | 11 | $79.52$79.52 + $0.00 | $2,571.28$2,650.80 − $79.52 | $233.75$2,571.28 ÷ 11 |
| HMSEU54BRD | 22 Jul 2026 | 6 | $48.36$48.36 + $0.00 | $1,563.64$1,612.00 − $48.36 | $260.61$1,563.64 ÷ 6 |
| HMF7RYD8FV | 20 Aug 2026 | 3 | $24.09$24.09 + $0.00 | $778.91$803.00 − $24.09 | $259.64$778.91 ÷ 3 |
| HMFRTLDVPN | 24 Aug 2026 | 2 | $16.26$16.26 + $0.00 | $525.74$542.00 − $16.26 | $262.87$525.74 ÷ 2 |
| HMET23BYHK | 27 Aug 2026 | 2 | $17.04$17.04 + $0.00 | $550.96$568.00 − $17.04 | $275.48$550.96 ÷ 2 |
| HMDAY6PK3S | 2 Sep 2026 | 2 | $16.50$16.50 + $0.00 | $533.50$550.00 − $16.50 | $266.75$533.50 ÷ 2 |
| HM3DDTEWVD | 4 Sep 2026 | 3 | $24.30$24.30 + $0.00 | $785.70$810.00 − $24.30 | $261.90$785.70 ÷ 3 |
| HM555WV3H9 | 9 Sep 2026 | 2 | $16.35$16.35 + $0.00 | $528.65$545.00 − $16.35 | $264.33$528.65 ÷ 2 |
Bishop Arts Bungalow, 23 stays
| Stay | Starts | Nights | Airbnb keptService fee + fast pay fee | Paid to youGuests paid − Airbnb kept | Per nightPaid to you ÷ nights |
|---|---|---|---|---|---|
| HMSKFMPXQU | 3 Apr 2026 | 2 | $18.86$12.33 + $6.53 | $392.14$411.00 − $18.86 | $196.07$392.14 ÷ 2 |
| HMBSBTL7LN | 6 Apr 2026 | 6 | $44.28$29.28 + $15.00 | $931.72$976.00 − $44.28 | $155.29$931.72 ÷ 6 |
| HMDC4SWJHW | 13 Apr 2026 | 1 | $10.74$7.02 + $3.72 | $223.26$234.00 − $10.74 | $223.26$223.26 ÷ 1 |
| HMPC8LQM39 | 15 Apr 2026 | 2 | $17.21$11.25 + $5.96 | $357.79$375.00 − $17.21 | $178.90$357.79 ÷ 2 |
| HMDZC9C48R | 18 Apr 2026 | 3 | $24.33$15.90 + $8.43 | $505.67$530.00 − $24.33 | $168.56$505.67 ÷ 3 |
| HMMCAMYAXR | 22 Apr 2026 | 4 | $31.76$20.76 + $11.00 | $660.24$692.00 − $31.76 | $165.06$660.24 ÷ 4 |
| HME2KZYJCQ | 26 Apr 2026 | 5 | $37.36$24.42 + $12.94 | $776.64$814.00 − $37.36 | $155.33$776.64 ÷ 5 |
| HMAR9795QV | 5 May 2026 | 3 | $23.91$15.63 + $8.28 | $497.09$521.00 − $23.91 | $165.70$497.09 ÷ 3 |
| HMPDG2XFKG | 10 May 2026 | 2 | $17.12$11.19 + $5.93 | $355.88$373.00 − $17.12 | $177.94$355.88 ÷ 2 |
| HM6S32RTTX | 12 May 2026 | 3 | $24.51$16.02 + $8.49 | $509.49$534.00 − $24.51 | $169.83$509.49 ÷ 3 |
| HM9AHTR3YW | 20 May 2026 | 21 | $109.84$94.84 + $15.00 | $3,051.34$3,161.18 − $109.84 | $145.30$3,051.34 ÷ 21 |
| HMBQBWC3RBPaid in 2 parts, rows 102, 134, nights counted once. | 14 Jun 2026 | 45 | $228.29$198.29 + $30.00 | $6,381.31$6,609.60 − $228.29 | $141.81$6,381.31 ÷ 45 |
| HMPA7BX6XD | 30 Jul 2026 | 2 | $19.92$13.02 + $6.90 | $414.08$434.00 − $19.92 | $207.04$414.08 ÷ 2 |
| HMHJ397VGP | 2 Aug 2026 | 3 | $26.30$17.19 + $9.11 | $546.70$573.00 − $26.30 | $182.23$546.70 ÷ 3 |
| HM2YBBT6K9 | 8 Aug 2026 | 15 | $87.43$72.43 + $15.00 | $2,326.82$2,414.25 − $87.43 | $155.12$2,326.82 ÷ 15 |
| HMN23SGYE4 | 28 Aug 2026 | 2 | $20.10$13.14 + $6.96 | $417.90$438.00 − $20.10 | $208.95$417.90 ÷ 2 |
| HMFZV6Y7QK | 31 Aug 2026 | 3 | $26.53$17.34 + $9.19 | $551.47$578.00 − $26.53 | $183.82$551.47 ÷ 3 |
| HMNN8WP3HF | 7 Sep 2026 | 3 | $27.49$17.97 + $9.52 | $571.51$599.00 − $27.49 | $190.50$571.51 ÷ 3 |
| HM2BCB6W4X | 10 Sep 2026 | 1 | $11.98$7.83 + $4.15 | $249.02$261.00 − $11.98 | $249.02$249.02 ÷ 1 |
| HMS2M5EYYA | 13 Sep 2026 | 6 | $48.24$33.24 + $15.00 | $1,059.76$1,108.00 − $48.24 | $176.63$1,059.76 ÷ 6 |
| HMFYX3DFWP | 19 Sep 2026 | 3 | $27.72$18.12 + $9.60 | $576.28$604.00 − $27.72 | $192.09$576.28 ÷ 3 |
| HM7PKWULD3 | 23 Sep 2026 | 2 | $19.00$12.42 + $6.58 | $395.00$414.00 − $19.00 | $197.50$395.00 ÷ 2 |
| HMV55AVQ9N | 29 Sep 2026 | 5 | $173.08$158.72 + $14.36 | $850.92$1,024.00 − $173.08 | $170.18$850.92 ÷ 5 |
Also in your file
- Set aside, HMS3F846CK at Deep Ellum Loft, 40 nights from 12 Sep 2026 to 21 Oct 2026, $5,586.51 in this file. Airbnb pays stays of 28 nights or more in monthly parts. Your file covers 2 Apr 2026 to 30 Sep 2026, so it may hold only some of them. Export dates that cover the whole stay to count it.
Not stays, so not counted
- 66 payouts to your bank, $82,534.49
- 66 occupancy taxes passed through, $6,013.64
- 1 resolution payout, $180.00
- 1 resolution adjustment, -$60.00
- 1 adjustment, -$45.00
On Airbnb, open Menu, then Earnings, then Paid. Choose your dates, then Get report and Create report, and download the CSV.
No export to hand? Download our sheet to try it, or use it as a template. Swap our made-up rows for yours and drop it back in.