ToolsAirbnb earnings per night

What does each Airbnb listing really earn a night?

Drop your Airbnb earnings export and see what each listing paid you per booked night, after Airbnb's fees, with every sum shown. A calculation, not tax advice.

Sample earnings, April to September

Three listings in Dallas and their host, all made up for this demo

Your settings

Dates pick stays by the day they start, and blank means the whole file. Your file runs 2 Apr 2026 to 30 Sep 2026. Cleaning fees out takes them off before dividing by nights.

Paid to you per booked night

$232.33

Your 3 listings paid you $70,859.34 for 305 booked nights after Airbnb kept $2,568.49, and Lakewood House earned the most a night at $344.75, against $159.17 for Bishop Arts Bungalow.

$70,859.34 paid to you = $73,427.83 your guests paid − $2,568.49 Airbnb kept ($2,330.84 service fee + $237.65 fast pay fee). $232.33 a night = $70,859.34 ÷ 305 nights.

  • Lakewood House$344.75
  • Deep Ellum Loft$254.56
  • Bishop Arts Bungalow$159.17
ListingStaysNightsGuests paidAirbnb keptService fee + fast pay feePaid to youGuests paid − Airbnb keptPer nightPaid to you ÷ nights
Lakewood House1875$26,656.00$799.68$799.68 + $0.00$25,856.32$26,656.00 − $799.68$344.75$25,856.32 ÷ 75
Deep Ellum Loft2688$23,093.80$692.81$692.81 + $0.00$22,400.99$23,093.80 − $692.81$254.56$22,400.99 ÷ 88
Bishop Arts Bungalow23142$23,678.03$1,076.00$838.35 + $237.65$22,602.03$23,678.03 − $1,076.00$159.17$22,602.03 ÷ 142
All listings67305$73,427.83$2,568.49$2,330.84 + $237.65$70,859.34$73,427.83 − $2,568.49$232.33$70,859.34 ÷ 305

Each stay

Lakewood House, 18 stays
StayStartsNightsAirbnb keptService fee + fast pay feePaid to youGuests paid − Airbnb keptPer nightPaid to you ÷ nights
HMGL4JTMFD1 Apr 20262$22.47$22.47 + $0.00$726.53$749.00 − $22.47$363.27$726.53 ÷ 2
HMVUZW3FTB10 Apr 20266$58.56$58.56 + $0.00$1,893.44$1,952.00 − $58.56$315.57$1,893.44 ÷ 6
HM4MEXZ8SV18 Apr 20263$32.58$32.58 + $0.00$1,053.42$1,086.00 − $32.58$351.14$1,053.42 ÷ 3
HM3QH3TB2N30 Apr 20263$32.58$32.58 + $0.00$1,053.42$1,086.00 − $32.58$351.14$1,053.42 ÷ 3
HMFDEPZRYW4 May 20262$21.96$21.96 + $0.00$710.04$732.00 − $21.96$355.02$710.04 ÷ 2
HMA4ZEUJ4A8 May 20263$33.21$33.21 + $0.00$1,073.79$1,107.00 − $33.21$357.93$1,073.79 ÷ 3
HMFNYJE6HS14 May 20266$58.68$58.68 + $0.00$1,897.32$1,956.00 − $58.68$316.22$1,897.32 ÷ 6
HMUXEWT56620 May 202612$113.13$113.13 + $0.00$3,657.87$3,771.00 − $113.13$304.82$3,657.87 ÷ 12
HMKS6MJ9AJ14 Jun 20264$43.08$43.08 + $0.00$1,392.92$1,436.00 − $43.08$348.23$1,392.92 ÷ 4
HMRVNVHRQY20 Jun 20263$34.92$34.92 + $0.00$1,129.08$1,164.00 − $34.92$376.36$1,129.08 ÷ 3
HMUJ6AZY5W24 Jun 20262$23.37$23.37 + $0.00$755.63$779.00 − $23.37$377.82$755.63 ÷ 2
HM7Y2376ML27 Jun 20263$35.22$35.22 + $0.00$1,138.78$1,174.00 − $35.22$379.59$1,138.78 ÷ 3
HMFU5STSR48 Jul 20269$99.30$99.30 + $0.00$3,210.70$3,310.00 − $99.30$356.74$3,210.70 ÷ 9
HM2BXXLRYZ29 Aug 20264$44.43$44.43 + $0.00$1,436.57$1,481.00 − $44.43$359.14$1,436.57 ÷ 4
HM29NW9CWM5 Sep 20263$33.96$33.96 + $0.00$1,098.04$1,132.00 − $33.96$366.01$1,098.04 ÷ 3
HMW7WBVBJT9 Sep 20262$23.55$23.55 + $0.00$761.45$785.00 − $23.55$380.73$761.45 ÷ 2
HMZVGN95UU12 Sep 20262$24.84$24.84 + $0.00$803.16$828.00 − $24.84$401.58$803.16 ÷ 2
HMU2FAKGZN15 Sep 20266$63.84$63.84 + $0.00$2,064.16$2,128.00 − $63.84$344.03$2,064.16 ÷ 6
Deep Ellum Loft, 26 stays
StayStartsNightsAirbnb keptService fee + fast pay feePaid to youGuests paid − Airbnb keptPer nightPaid to you ÷ nights
HMKZY9DB3C2 Apr 20262$18.00$18.00 + $0.00$582.00$600.00 − $18.00$291.00$582.00 ÷ 2
HMNTKCSX3F4 Apr 20263$25.32$25.32 + $0.00$818.68$844.00 − $25.32$272.89$818.68 ÷ 3
HMVE5P6A3M9 Apr 20263$26.22$26.22 + $0.00$847.78$874.00 − $26.22$282.59$847.78 ÷ 3
HMAKXFY85T17 Apr 20262$19.53$19.53 + $0.00$631.47$651.00 − $19.53$315.74$631.47 ÷ 2
HM4248G6AL21 Apr 20263$24.27$24.27 + $0.00$784.73$809.00 − $24.27$261.58$784.73 ÷ 3
HMKJM5U6VK25 Apr 20263$24.66$24.66 + $0.00$797.34$822.00 − $24.66$265.78$797.34 ÷ 3
HMTLW65YAE28 Apr 20263$24.51$24.51 + $0.00$792.49$817.00 − $24.51$264.16$792.49 ÷ 3
HMQSF54PTB4 May 20263$21.96$21.96 + $0.00$710.04$732.00 − $21.96$236.68$710.04 ÷ 3
HMDFALJQP39 May 20264$28.92$28.92 + $0.00$935.08$964.00 − $28.92$233.77$935.08 ÷ 4
HM99REPLCN16 May 20264$28.89$28.89 + $0.00$934.11$963.00 − $28.89$233.53$934.11 ÷ 4
HMSC32ZXZA24 May 20263$21.75$21.75 + $0.00$703.25$725.00 − $21.75$234.42$703.25 ÷ 3
HMJU3J2N7K29 May 20266$43.08$43.08 + $0.00$1,392.92$1,436.00 − $43.08$232.15$1,392.92 ÷ 6
HMJVXLXUHG9 Jun 20263$23.40$23.40 + $0.00$756.60$780.00 − $23.40$252.20$756.60 ÷ 3
HMZ55BN2CR15 Jun 20263$22.95$22.95 + $0.00$742.05$765.00 − $22.95$247.35$742.05 ÷ 3
HMJ2ED4YQP22 Jun 20266$44.01$44.01 + $0.00$1,422.99$1,467.00 − $44.01$237.17$1,422.99 ÷ 6
HMKVJ6ZCJC30 Jun 20262$16.62$16.62 + $0.00$537.38$554.00 − $16.62$268.69$537.38 ÷ 2
HMA9VYLTL72 Jul 20262$18.30$18.30 + $0.00$591.70$610.00 − $18.30$295.85$591.70 ÷ 2
HMCH68YEDR6 Jul 20262$18.00$18.00 + $0.00$582.00$600.00 − $18.00$291.00$582.00 ÷ 2
HMQDPJJSWB10 Jul 202611$79.52$79.52 + $0.00$2,571.28$2,650.80 − $79.52$233.75$2,571.28 ÷ 11
HMSEU54BRD22 Jul 20266$48.36$48.36 + $0.00$1,563.64$1,612.00 − $48.36$260.61$1,563.64 ÷ 6
HMF7RYD8FV20 Aug 20263$24.09$24.09 + $0.00$778.91$803.00 − $24.09$259.64$778.91 ÷ 3
HMFRTLDVPN24 Aug 20262$16.26$16.26 + $0.00$525.74$542.00 − $16.26$262.87$525.74 ÷ 2
HMET23BYHK27 Aug 20262$17.04$17.04 + $0.00$550.96$568.00 − $17.04$275.48$550.96 ÷ 2
HMDAY6PK3S2 Sep 20262$16.50$16.50 + $0.00$533.50$550.00 − $16.50$266.75$533.50 ÷ 2
HM3DDTEWVD4 Sep 20263$24.30$24.30 + $0.00$785.70$810.00 − $24.30$261.90$785.70 ÷ 3
HM555WV3H99 Sep 20262$16.35$16.35 + $0.00$528.65$545.00 − $16.35$264.33$528.65 ÷ 2
Bishop Arts Bungalow, 23 stays
StayStartsNightsAirbnb keptService fee + fast pay feePaid to youGuests paid − Airbnb keptPer nightPaid to you ÷ nights
HMSKFMPXQU3 Apr 20262$18.86$12.33 + $6.53$392.14$411.00 − $18.86$196.07$392.14 ÷ 2
HMBSBTL7LN6 Apr 20266$44.28$29.28 + $15.00$931.72$976.00 − $44.28$155.29$931.72 ÷ 6
HMDC4SWJHW13 Apr 20261$10.74$7.02 + $3.72$223.26$234.00 − $10.74$223.26$223.26 ÷ 1
HMPC8LQM3915 Apr 20262$17.21$11.25 + $5.96$357.79$375.00 − $17.21$178.90$357.79 ÷ 2
HMDZC9C48R18 Apr 20263$24.33$15.90 + $8.43$505.67$530.00 − $24.33$168.56$505.67 ÷ 3
HMMCAMYAXR22 Apr 20264$31.76$20.76 + $11.00$660.24$692.00 − $31.76$165.06$660.24 ÷ 4
HME2KZYJCQ26 Apr 20265$37.36$24.42 + $12.94$776.64$814.00 − $37.36$155.33$776.64 ÷ 5
HMAR9795QV5 May 20263$23.91$15.63 + $8.28$497.09$521.00 − $23.91$165.70$497.09 ÷ 3
HMPDG2XFKG10 May 20262$17.12$11.19 + $5.93$355.88$373.00 − $17.12$177.94$355.88 ÷ 2
HM6S32RTTX12 May 20263$24.51$16.02 + $8.49$509.49$534.00 − $24.51$169.83$509.49 ÷ 3
HM9AHTR3YW20 May 202621$109.84$94.84 + $15.00$3,051.34$3,161.18 − $109.84$145.30$3,051.34 ÷ 21
HMBQBWC3RBPaid in 2 parts, rows 102, 134, nights counted once.14 Jun 202645$228.29$198.29 + $30.00$6,381.31$6,609.60 − $228.29$141.81$6,381.31 ÷ 45
HMPA7BX6XD30 Jul 20262$19.92$13.02 + $6.90$414.08$434.00 − $19.92$207.04$414.08 ÷ 2
HMHJ397VGP2 Aug 20263$26.30$17.19 + $9.11$546.70$573.00 − $26.30$182.23$546.70 ÷ 3
HM2YBBT6K98 Aug 202615$87.43$72.43 + $15.00$2,326.82$2,414.25 − $87.43$155.12$2,326.82 ÷ 15
HMN23SGYE428 Aug 20262$20.10$13.14 + $6.96$417.90$438.00 − $20.10$208.95$417.90 ÷ 2
HMFZV6Y7QK31 Aug 20263$26.53$17.34 + $9.19$551.47$578.00 − $26.53$183.82$551.47 ÷ 3
HMNN8WP3HF7 Sep 20263$27.49$17.97 + $9.52$571.51$599.00 − $27.49$190.50$571.51 ÷ 3
HM2BCB6W4X10 Sep 20261$11.98$7.83 + $4.15$249.02$261.00 − $11.98$249.02$249.02 ÷ 1
HMS2M5EYYA13 Sep 20266$48.24$33.24 + $15.00$1,059.76$1,108.00 − $48.24$176.63$1,059.76 ÷ 6
HMFYX3DFWP19 Sep 20263$27.72$18.12 + $9.60$576.28$604.00 − $27.72$192.09$576.28 ÷ 3
HM7PKWULD323 Sep 20262$19.00$12.42 + $6.58$395.00$414.00 − $19.00$197.50$395.00 ÷ 2
HMV55AVQ9N29 Sep 20265$173.08$158.72 + $14.36$850.92$1,024.00 − $173.08$170.18$850.92 ÷ 5

Also in your file

  • Set aside, HMS3F846CK at Deep Ellum Loft, 40 nights from 12 Sep 2026 to 21 Oct 2026, $5,586.51 in this file. Airbnb pays stays of 28 nights or more in monthly parts. Your file covers 2 Apr 2026 to 30 Sep 2026, so it may hold only some of them. Export dates that cover the whole stay to count it.

Not stays, so not counted

  • 66 payouts to your bank, $82,534.49
  • 66 occupancy taxes passed through, $6,013.64
  • 1 resolution payout, $180.00
  • 1 resolution adjustment, -$60.00
  • 1 adjustment, -$45.00

Runs in your browser. Your file is never uploaded.Want this for every property, every month? Talk to us

More tools

All 30 tools